RETURN HOME Return to JDC Competitions
VIP DANCE COMPETITION
ROBINSON AUDITORIUM, LITTLE ROCK, AR
FEBRUARY 18 - 19, 2012
| VIP DANCE COMP | ROBINSON AUDITORIUM | LITTLE ROCK | ||||
| SATURDAY | FEB 18 2012 | |||||
| PERFORMANCE | TIME | PERFORMANCE | GENRE | INSTRUCTOR | PHOTOS | |
| 9 | Mind Control | 8:45 | Tegan Rea | Tap | Sara | |
| BREAK | 10:20 | BREAK | ||||
| 72 | Party Rockin | 12:12 | Kira Jinkins | Tap | Sara | |
| Tap Duet | Ryann Young | |||||
| LUNCH BREAK | 12:20 |
LUNCH BREAK |
||||
| 76 | School Girl Rock | 1:13 | PERFORMANCE | Hiphop 1 | Sara | |
| 78 | Lil Rockstarz | 1:21 | PERFORMANCE | Hiphop 2 | Sara | |
| 87 | Betty Boop | 1:57 | PERFORMANCE | Tap 1 | Sara | |
| 92 | Funky Monkey | 2:17 | PERFORMANCE | Jazz 1 | Sara | |
| 97 | Sugarcane | 2:37 | PERFORMANCE | Lyrical 1 | Sara | |
| AWARDS | 2:55 | Solo, Duo/Trio, Mini Small Groups | ||||
| 104 | Out of this World | 4:00 | PERFORMANCE | HIPHOP 3 | Star | |
| 106 | We Run This | 4:08 | PERFORMANCE | Hiphop 3.5 | Sara | |
| 124 | Jumpin' Jack | 5:20 | PERFORMANCE | Tap 2 | Sara | |
| BREAK | 5:35 | BREAK | ||||
| 137 | E.T. | 6:12 | Alex Adams | Open | Sara | |
| 145 | Bust a Move | 6:36 | Amber Bajorek | Tap | Sara | |
| 170 | Kick It | 7:51 | PERFORMANCE | Jazz 2 | Sara | |
| 173 | My Discarded Men | 8:00 | Joi Smith | Jazz | Sara | |
| Duet | Rachel Wyrick | |||||
| 174 | Super Sonic | 8:03 | PERFORMANCE | Tap 4 | Sara | |
| AWARDS | 8:20 | AWARDS | ||||
| JUNIOR SMALL GROUPS - TEEN AND SENIOR SOLOS, DUO/TRIOS | ||||||
|
FEBRUARY 19 SUNDAY |
||||||
| 183 | Arms of an Angel | 8:28 |
PERFORMANCE |
Lyrical | Sara | |
| 193 | Pop, Drop, & Roll | 9:08 |
PERFORMANCE |
Jazz Three | Sara | |
|
BREAK |
9:45 |
BREAK |
||||
| 213 | Rhythm Nation | 10:39 | PERFORMANCE | Tap 3 | Sara | |
| 220 | Dirty South Swagger | 11:07 | PERFORMANCE | HIPHOP 4 | Star | |
| 230 | Carnevil | 11:47 | PERFORMANCE | Mus. Theater | Sara | |
| AWARDS | 12:05 | AWARDS | ||||
| TEEN AND SENIOR GROUPS | ||||||
RETURN HOME Return to JDC Competitions