Return Home Return to Dance Schedule Return to HnP Preschool Classes
Return to HnP NLR Jax Gym Schedule
Return to Overall Schedule Page
2012 Winter Schedule - Jacksonville Location
Huff 'n Puff Recreational and Competitive Classes
|
Sheryl Zimmerman | ||||||||
| Jacksonville, AR 72076 | Laurel Adams | ||||||||
| 9 8 5 - 1 8 1 8 | 9 8 5 - 1 8 1 8 | ||||||||
| HOME OF | www.huffnpuffgym.com | ||||||||
| Jacksonville Gymnastics Jacksonville Dance Company Jax Cheer | |||||||||
| 2012-2013 FALL AND WINTER GYMNASTICS SCHEDULE | |||||||||
| RECREATIONAL GYMNASTICS, POWER TUMBLING, CHEERNASTICS AND COMPETITIVE TEAM LEVELS | |||||||||
| Amanda,Ashley,Audra,Daniel,Jessica M Jessica N.Joni,Kaitlin,Lindsey,Michael,Michelle,Taylor Rai,Wendi | |||||||||
| RECREATIONAL GYMNASTICS - BEGINNER (BRONZE) | |||||||||
| Recreational Gymnastics | Bronze | Mon | 4:00 | Michelle | |||||
| Recreational Gymnastics | Bronze | Mon | 5:00 | Michelle, Kaitlin | |||||
| Recreational Gymnastics | Bronze | Mon | 6:00 | Michelle, Kaitlin | |||||
| Recreational Gymnastics | Bronze | Tue | 4:30 | Ashley, Taylor Rai | |||||
| Recreational Gymnastics | Bronze | Tue | 5:30 | Ashley | |||||
| Recreational Gymnastics | Bronze | Tue | 6:30 | Ashley | |||||
| Recreational Gymnastics | Bronze | Tue | 7:30 | Ashley | |||||
| Recreational Gymnastics | Bronze | Wed | 4:00 | Lindsey | |||||
| Recreational Gymnastics | Bronze | Wed | 5:00 | Lindsey | |||||
| Recreational Gymnastics | Bronze | Wed | 6:00 | Jessica N | |||||
| Recreational Gymnastics | Bronze | Thu | 4:30 | Kaitlin, Jessica M. | |||||
| Recreational Gymnastics | Bronze | Thu | 5:30 | Kaitlin, Jessica M. | |||||
| Recreational Gymnastics | Bronze | Thu | 6:30 | Kaitlin, Jessica M. | |||||
| Recreational Gymnastics | Bronze | Thu | 7:30 | Kaitlin, Jessica M. | |||||
| Recreational Gymnastics | Bronze | Sat | 10:00 | Wendi | |||||
| RECREATIONAL GYMNASTICS - INTERMEDIATE (SILVER) | |||||||||
| Recreational Gymnastics | Silver | Mon | 4:30 | Michelle, Kaitlin | |||||
| Recreational Gymnastics | Silver | Mon | 6:30 | Michelle, Kaitlin | |||||
| Recreational Gymnastics | Silver | Mon | 7:30 | Michelle, Kaitlin | |||||
| Recreational Gymnastics | Silver | Tue | 7:00 | Amanda | |||||
| Recreational Gymnastics | Silver | Wed | 6:30 | Joni | |||||
| Recreational Gymnastics | Silver | Thu | 5:00 | Ashley, Kaitlin | |||||
| Recreational Gymnastics | Silver | Thu | 7:00 | Ashley, Kaitlin | |||||
| Recreational Gymnastics | Silver | Sat | 9:00 | Wendi | |||||
| RECREATIONAL GYMNASTICS - ADVANCED (GOLD) | |||||||||
| Recreational Gymnastics | Gold | Mon | 5:30 | Michelle, Kaitlin | |||||
| Recreational Gymnastics | Gold | Mon | 7:00 | Michelle, Kaitlin | |||||
| Recreational Gymnastics | Gold | Tue | 5:00 | Amanda | |||||
| Recreational Gymnastics | Gold | Thu | 6:00 | Ashley, Kaitlin | |||||
| BOYS GYMNASTICS AND STRENGTHENING, Age Six and Up - Coach - Michael | |||||||||
| Boys' Gymnastics & Strengh | Bronze | Mon | 4:30 | Michael | |||||
| Boys' Gymnastics & Strengh | Bronze | Thu | 4:30 | Michael | |||||
| POWER TUMBLING, Age Six and Above - Coaches Amanda, Audra, Daniel, Lindsey and Tayor Rai | |||||||||
| Power Tumbling | Bronze | Mon | 4:30 | Amanda | |||||
| Power Tumbling | Bronze | Mon | 6:30 | Amanda | |||||
| Power Tumbling | Bronze | Wed | 4:30 | Audra | |||||
| Power Tumbling | Bronze | Thu | 4:30 | Lindsey | |||||
| Power Tumbling | Silver | Mon | 5:30 | Amanda | |||||
| Power Tumbling | Silver | Wed | 7:30 | Audra | |||||
| Power Tumbling | Silver | Thu | 5:30 | Taylor Rai | |||||
| Power Tumbling | Gold | Mon | 7:30 | Amanda | |||||
| Power Tumbling | Gold | Tue | 6:00 | Amanda | |||||
| Power Tumbling | Gold | Wed | 4:30 | Daniel | |||||
| Power Tumbling | Platinum | Wed | 7:30 | Daniel | |||||
| CHEERNASTICS | |||||||||
| Cheernastics, ages 5 - 8 | Mon | 4:30-5:30 | Katy | ||||||
| Cheernastics, ages 5 - 8 | Mon | 5:30-6:30 | Katy | ||||||
| Cheernastics, ages 9 & Up | Mon | 6:30-7:30 | Katy | ||||||
| Cheernastics, ages 9 & Up | Mon | 7:30-8:30 | Katy | ||||||
| COMPETITIVE CHEER - COACHES Daniel and Audra | |||||||||
| Competitive Cheer | Wed | 5:30-7:30 | Daniel/Audra | ||||||
| Competitive Cheer | Sun | 3:30-5:30 | Daniel/Audra | ||||||
| JACKSONVILLE GYMNASTICS USAG JUNIOR OLYMPIC COMPETITIVE TEAM, Levels Two - Ten | |||||||||
| COACHES: Laurel, Stacy, Lindsey, Jessica, Kayla and Kristi | |||||||||
| Levels Two and Three | Mon & Thu | 4:00-6:00 | Staff Coaches | ||||||
| Levels Two and Three | Mon & Thu | 6:00-8:00 | Staff Coaches | ||||||
| Level Four | Tue & Fri | 4:30-7:30 | Staff Coaches | ||||||
| Level Five | M - W- Th | 4:30-7:30 | Staff Coaches | ||||||
| Level Six | T - W - F | 4:30-8:30 | Staff Coaches | ||||||
| Levels Seven and Eight | M-T-Th-F | 4:30-8:30 | Staff Coaches | ||||||
| Levels Nine and Ten | Mon & Thu | 4:30-8:30 | Staff Coaches | ||||||
| Levels Nine and Ten | Tue & Fri | 4:00-9:00 | Staff Coaches | ||||||
| ZUMBA | |||||||||
| Zumba | Morning | Tue & Thu | 10:00 a.m. | Ms. Sara | |||||
| Zumba | Morning | M - W - F | 10:30 a.m. | Ms. Tina | |||||
| Zumba | Evening | Tue & Thu | 7:30 p.m. | Ms. Sara | |||||
| Zumba | Morning | Sat | 9:00 | Ms. Sara | |||||
| FUN NIGHT AT THE GYM - PLEASE CHECK www.huffnpuffgym.com FOR SCHEDULED SAT NIGHTS | |||||||||
| FOR INFORMATION REGARDING CLASSES, PLEASE CALL 985-1818 www.huffnpuffgym.com | |||||||||
Return Home Return to Dance Schedule Return to HnP Preschool Classes
Return to HnP NLR Jax Gym Schedule
Return to Overall Schedule Page