Return Home Return to Dance Schedule Return to HnP Rec and Competitive Classes
Return to HnP NLR Jax Gym Schedule Return to Overall Schedule Page
2012 Fall and Winter Schedule -
Huff 'n Puff Preschool Gymnastics Classes - Jacksonville
(Note - I have noticed that there are some links on the website that I have not added - if there is something on the schedule itself that is a different color and appears to be underlined, don't bother to click on it - it will take you to some odd links- (not to be confused with my links above and below the schedule)
|
Sheryl Zimmerman | ||||||||
| Jacksonville, AR 72076 | Laurel Adams | ||||||||
| 9 8 5 - 1 8 1 8 | 9 8 5 - 1 8 1 8 | ||||||||
| HOME OF | www.huffnpuffgym.com | ||||||||
| Jacksonville Gymnastics Jacksonville Dance Company Jax Cheer | |||||||||
| 2012-2013 FALL AND WINTER PRESCHOOL GYMNASTICS SCHEDULE - Side 1 | |||||||||
| PRESCHOOL PROGRAMS | |||||||||
| COACHES DENA, ASHLEY, JESSICA M. JESSICA N., MICHELLE, TAYLOR RAI, MICHAEL & WENDI | |||||||||
| Fun Time at the Gym | Preschool | Friday | 10:00 | Amanda | |||||
| MOMMY AND ME | |||||||||
| Mommy and Me - a.m. | Age 18 - 30 mos. | Tue | 9:00 | Coach Wendi | |||||
| Mommy and Me - a.m. | Age 18 - 30 mos. | Wed | 10:00 | Coach Jessica N. | |||||
| Mommy and Me - a.m. | Age 18 - 30 mos. | Thu | 11:00 | Coach Wendi | |||||
| Mommy and Me - p.m. | Age 18 - 30 mos. | Mon | 6:45-7:30 | Coach Ashley | |||||
| . PRESCHOOL GYMNASTICS - MORNINGS | |||||||||
| Preschool Gymnastics | Toddler, age 2 | Tue | 10:00 | Coach Wendi | |||||
| Preschool Gymnastics | Toddler, age 2 | Wed | 11:00 | Coach Jessica N. | |||||
| Preschool Gymnastics | Toddler, age 2 | Thu | 9:00 | Coach Wendi | |||||
| Preschool Gymnastics | Pre-K, ages 3 - 4 | Tue | 11:00 | Coach Wendi | |||||
| Preschool Gymnastics | Pre-K, ages 3 - 4 | Wed | 9:00 | Coach Jessica N. | |||||
| Preschool Gymnastics | Pre-K, ages 3 - 4 | Thu | 10:00 | Coach Wendi | |||||
| PRESCHOOL GYMNASTICS - AFTERNOONS AND EVENINGS | |||||||||
| TODDLER, AGE TWO | |||||||||
| Preschool Gymnastics | Toddler, Age 2 | Mon | 5:30-6:20 | Dena, Michael, Jessica M. | |||||
| Preschool Gymnastics | Toddler, Age 2 | Tue | 5:00-5:50 | Michelle, Taylor Rai | |||||
| Preschool Gymnastics | Toddler, Age 2 | Tue | 6:00-6:50 | Michelle, Taylor Rai | |||||
| Preschool Gymnastics | Toddler, Age 2 | Wed | 4:30-5:20 | Michelle | |||||
| Preschool Gymnastics | Toddler, Age 2 | Thu | 7:00-7:50 | Michelle | |||||
| PRE-K, AGES THREE AND FOUR | |||||||||
| Preschool Gymnastics | Pre-K, Ages 3 - 4 | Mon | 4:30-5:30 | Dena, Jessica M. | |||||
| Preschool Gymnastics | Pre-K, Ages 3 - 4 | Mon | 6:00-7:00 | Dena, Michael, Jessica M. | |||||
| Preschool Gymnastics | Pre-K, Ages 3 - 4 | Mon | 6:30-7:30 | Dena, Michael, Jessica M. | |||||
| Preschool Gymnastics | Pre-K, Ages 3 - 4 | Tue | 4:00-5:00 | Michelle, Taylor Rai | |||||
| Preschool Gymnastics | Pre-K, Ages 3 - 4 | Tue | 5:30-6:30 | Michelle, Taylor Rai | |||||
| Preschool Gymnastics | Pre-K, Ages 3 - 4 | Tue | 7:00-8:00 | Michelle, Taylor Rai | |||||
| Preschool Gymnastics | Pre-K, Ages 3 - 4 | Wed | 5:00-6:00 | Michael | |||||
| Preschool Gymnastics | Pre-K, Ages 3 - 4 | Wed | 6:30-7:30 | Michael | |||||
| Preschool Gymnastics | Pre-K, Ages 3 - 4 | Thu | 4:30-5:30 | Michelle | |||||
| Preschool Gymnastics | Pre-K, Ages 3 - 4 | Thu | 6:00-7:00 | Michelle | |||||
| KINDER, AGES FIVE AND SIX | |||||||||
| Preschool Gymnastics | Kinder, Ages 5 - 6 | Mon | 5:00-6:00 | Dena, Michael | |||||
| Preschool Gymnastics | Kinder, Ages 5 - 6 | Tue | 4:30-5:30 | Michelle, Taylor Rai | |||||
| Preschool Gymnastics | Kinder, Ages 5 - 6 | Tue | 6:30-7:30 | Michelle, Taylor Rai | |||||
| Preschool Gymnastics | Kinder, Ages 5 - 6 | Tue | 7:30-8:30 | Michelle | |||||
| Preschool Gymnastics | Kinder, Ages 5 - 6 | Wed | 4:00-5:00 | Michelle, Michael | |||||
| ADVANCED PRESCHOOL GYMNASTICS CLASSES (by designation only) | |||||||||
| Preschool Gymnastics | Kinder, Ages 5 - 6 | Mon | 7:00-8:00 | Dena | |||||
| Preschool Gymnastics | Kinder, Ages 5 - 6 | Wed | 7:00-8:00 | Jessica N. | |||||
| CHEERNASTICS | |||||||||
| Cheernastics, ages 5 - 8 | Mon | 4:30-5:30 | Katy | ||||||
| Cheernastics, ages 5 - 8 | Mon | 5:30-6:30 | Katy | ||||||
| Cheernastics, ages 9 & Up | Mon | 6:30-7:30 | Katy | ||||||
| Cheernastics, ages 9 & Up | Mon | 7:30-8:30 | Katy | ||||||
| ZUMBA | |||||||||
| ZUMBA | Morning | Tue & Thu | 10:00 a.m. | Ms. Sara | |||||
| ZUMBA | Morning | M - W - F | 10:30 a.m. | Ms. Tina | |||||
| ZUMBA | Evening | Tue & Thu | 7:30 p.m. | Ms. Sara | |||||
| ZUMBA | Morning | Sat | 9:00 | Ms. Sara | |||||
| FOR PRESCHOOL DANCE CLASSES, PLEASE CHECK THE DANCE SCHEDULE | |||||||||
| FOR INFORMATION REGARDING HNP CLASSES, PLEASE CALL 985-1818 | |||||||||
Return Home Return to Dance Schedule Return to HnP Rec and Competitive Classes
Return to HnP NLR Jax Gym Schedule Return to Overall Schedule Page