Return Home Return to Dance Schedule Return to HnP Preschool Classes
Return to HnP Rec and Competitive Classes
Return to Overall Schedule Page
2012 Fall Schedule - North Little Rock Location
Jax Gym Recreational and Competitive Classes
![]() ![]() ![]()
|
Sheryl Zimmerman | ||||||||
| North Little Rock, AR | Laurel Adams | ||||||||
| 9 4 5 - 1 4 4 4 | 9 8 5 - 1 8 1 8 | ||||||||
| JACKSONVILLE GYMNASTICS, RECREATIONAL AND COMPETITIVE | |||||||||
| 2012-2013 FALL-WINTER JAX GYM, NLR, SCHEDULE | |||||||||
| P R E S C H O O L P R O G R A M S | |||||||||
| MOMMY AND ME | |||||||||
| Mommy and Me | 18 mos and up | Wed | 10:00 | Coach Heidi | |||||
| Mommy and Me | 18 mos and up | Mon | 4:30 | Coach Heidi | |||||
| PRESCHOOL GYMNASTICS - MORNINGS | |||||||||
| Preschool Gymnastics | Pre-K, Ages 3 - 4 | Wed | 9:00 | Coach Heidi | |||||
| Preschool Gymnastics | Toddler, Age 2 | Wed | 10:00 | Coach Heidi | |||||
| Preschool Gymnastics | Kinder, Ages 5 - 6 | Wed | 11:00 | Coach Heidi | |||||
| PRESCHOOL GYMNASTICS - AFTERNOONS & EVENINGS | |||||||||
| Preschool Gymnastics | Toddler, Age 2 | Thu | 4:30-5:30 | Coach Wendi | |||||
| Preschool Gymnastics | PreK, Ages 3-4 | Wed | 5:30-6:30 | Coach Amanda | |||||
| Preschool Gymnastics | PreK, Ages 3-4 | Mon | 5:30-6:30 | Coach Heidi | |||||
| Preschool Gymnastics | PreK, Ages 3-4 | Tue | 5:00-6:00 | Coach Elizabeth | |||||
| Preschool Gymnastics | PreK, Ages 3-4 | Wed | 4:30-5:30 | Coach Amanda | |||||
| Preschool Gymnastics | PreK, Ages 3-4 | Thu | 6:30-7:30 | Coach Wendi | |||||
| Preschool Gymnastics | Kinder, Ages 5 - 6 | Mon | 6:30-7:30 | Coach Heidi | |||||
| Preschool Gymnastics | Kinder, Ages 5 - 6 | Tue | 6:00-7:00 | Coach Elizabeth | |||||
| Preschool Gymnastics | Kinder, Ages 5 - 6 | Wed | 6:30-7:30 | Coach Amanda | |||||
| Preschool Gymnastics | Kinder, Ages 5 - 6 | Thu | 5:30-6:30 | Coach Wendi | |||||
| RECREATIONAL GYMNASTICS - BRONZE, SILVER AND GOLD | |||||||||
| Recreational Gymnastics | Bronze | Mon | 5:30 | Coach Wendi | |||||
| Recreational Gymnastics | Bronze | Mon | 6:30 | Coach Wendi | |||||
| Recreational Gymnastics | Bronze | Tue | 5:30 | Coach Wendi | |||||
| Recreational Gymnastics | Bronze | Tue | 6:30 | Coach Wendi | |||||
| Recreational Gymnastics | Bronze | Wed | 6:30 | Coach Amanda | |||||
| Recreational Gymnastics | Bronze | Thu | 4:30 | Coach Amanda | |||||
| Recreational Gymnastics | Silver | Mon | 4:30 | Coach Wendi | |||||
| Recreational Gymnastics | Silver | Tue | 4:30 | Coach Wendi | |||||
| Recreational Gymnastics | Silver | Tue | 7:00 | Coach Elizabeth | |||||
| Recreational Gymnastics | Silver | Wed | 4:30 | Coach Wendi | |||||
| Recreational Gymnastics | Silver | Thu | 5:30 | Coach Amanda | |||||
| Recreational Gymnastics | Gold | Wed | 5:30 | Coach Wendi | |||||
| POWER TUMBLING - Ages 6 & above, Bronze, Silver, Gold, Boys & Girls | |||||||||
| Power Tumbling | Bronze/Silver | Tue | 4:30 | Coach Daniel & Audra | |||||
| Power Tumbling | Bronze/Silver | Thu | 6:30 | Coach Amanda | |||||
| Power Tumbling | Silver | Mon | 6:30 | Coach Shane | |||||
| Power Tumbling | Silver/Gold | Thu | 7:30 | Coach Amanda | |||||
| Power Tumbling | Gold | Mon | 7:30 | Coach Shane | |||||
| Power Tumbling | Gold | Tue | 5:30 | Coach Daniel | |||||
| Power Tumbling | Platinum | Tue | 6:30 | Coach Daniel | |||||
| Boys'Strengthening/par-kour | Ages Six & Up | Tue | 7:30 | Coach Daniel | |||||
| Power Tumbling | by designation only | Fri | 3:30 | Coach Lindsey | |||||
| CHEERLEADING-TUMBLING | |||||||||
| Cheernastics - Cheer&Tum | Ages Five - Eight | Tue | 5:30 | Coach Rachel | |||||
| Cheernastics - Cheer&Tum | Ages Nine & Up | Tue | 6:30 | Coach Rachel | |||||
| JAX GYM - NLR - USAG JUNIOR OLYMPIC COMPETITIVE TEAM | |||||||||
| Coach Laurel, Coach Dennis, Coach Michal, Coach Kerri and Coach Jessica | |||||||||
| LEVELS TWO AND THREE (FOUR HOURS) | |||||||||
| Levels Two and Three | Mon and Wed | Mon & Wed | 4:00 - 6:00 | Michal and Kerri | |||||
| LEVEL FOUR (SIX HOURS) | |||||||||
| Level Four | Mon & Wed | 4:00-7:00 | Michal and Kerri | ||||||
| LEVEL FIVE (NINE HOURS) | |||||||||
| Level Five | Mon, Tue & Thu | M-T-Th | 4:30-7:30 | Dennis, Laurel, Jessica | |||||
| LEVEL SIX (12 HOURS) | |||||||||
| Level Six | Mon, Tue & Thu | M-T-Th | 4:30 - 8:30 | Dennis, Laurel, Jessica | |||||
| LEVEL SEVEN AND ABOVE (16 HOURS) | |||||||||
| Level Seven and Above | Mon, Tue &Th at NLR | M-T-Th | 4:30 - 8:30 | Dennis & Laurel | |||||
| Level Seven and Above | at Jacksonville | Fri | 4:30 - 8:30 | Laurel & Dennis | |||||
| TRAMPOLINE & TUMBLING - RECREATIONAL & COMPETITIVE | |||||||||
| Trampoline & Tumbling | Beginner One | Tue | 3:00 - 4:00 | Coach Jessica | |||||
| Trampoline & Tumbling | Beginner One | Fri | 3:00 - 4:00 | Coach Jessica | |||||
| Trampoline & Tumbling | Beginner Two | Wed | 4:30 - 5:30 | Coach Michal | |||||
| Trampoline & Tumbling | Beginner Two | Fri | 4:00 - 5:00 | Coach Jessica | |||||
| Trampoline & Tumbling | Advanced Recreation | Wed | 5:30 - 7:00 | Coach Michal | |||||
| Trampoline & Tumbling | Team Two | Tue | 6:00 - 7:30 | Coach Michal | |||||
| Trampoline & Tumbling | Team Two | Fri | 5:00 - 6:30 | Coach Michal | |||||
| Trampoline & Tumbling | Team Two | Sat | 10:00 - 11:30 | Coach Jessica | |||||
| Trampoline & Tumbling | Team Two | Sat | 11:30 - 1:00 | Coach Jessica | |||||
| Trampoline & Tumbling | Team One | Tue | 4:00 - 6:00 | Coach Jessica | |||||
| Trampoline & Tumbling | Team One | Wed | 6:30 - 8:00 | Coach Michal | |||||
| Trampoline & Tumbling | Team One | Fri | 6:00 - 7:30 | Coach Jessica | |||||
| Trampoline & Tumbling | Team One | Sat | 8:00 - 10:00 | Coach Jessica | |||||
| ZUMBA CLASSES HELD AT JACKSONVILLE | |||||||||
| Zumba | Tue & Thu | 10:00 a.m. | Ms. Sara | ||||||
| Zumba | M - W - F | 10:30 a.m. | Ms. Tina | ||||||
| Zumba | Tue & Thu | 7:30 p.m. | Ms. Sara | ||||||
| Zumba | Sat | 9:00 | Ms. Sara | ||||||
| FOR MORE INFORMATION REGARDING CLASSES | |||||||||
| PLEASE CALL EITHER 945-1444 OR 985-1818 | |||||||||
| WWW.HUFFNPUFFGYM.COM | |||||||||
Return Home Return to Dance Schedule Return to HnP Preschool Classes
Return to HnP Rec and Competitive Classes
Return to Overall Schedule Page