Return Home Click here for Huff 'n Puff Gymnastics Schedule
Click here for Huff 'n Puff Dance Schedule
![]()
|
Sheryl Zimmerman | ||||||||
| North Little Rock, AR | Laurel Adams | ||||||||
| (501) 945-1444 or | (501) 9 8 5 - 1 8 1 8 | ||||||||
| (501) 985-1818 | www.huffnpuffgym.com | ||||||||
| HOME OF | |||||||||
| JAX GYMNASTICS JDC DANCE COMPANY JAX CHEER SQUADS | |||||||||
| 2012 WINTER SCHEDULE - GYMNASTICS - NLR | |||||||||
|
|||||||||
| FUN TIME FOR PRESCHOOLERS first Friday of each month | Fri | 10:00 | Ms. Heidi | ||||||
| PRESCHOOL GYMNASTICS - MORNINGS | |||||||||
| Preschool Gymnastics | Age Two | Wed | 9:30 | Ms. Heidi | |||||
| Preschool Gymnastics | Age Three | Wed | 10:15 | Ms. Heidi | |||||
| Preschool Gymnastics | Age Four | Wed | 11:00 | Ms. Heidi | |||||
| PRESCHOOL GYMNASTICS - AFTERNOONS AND EVENINGS | |||||||||
| Mommy and Me (or Daddy) | Ages 18 - 30 mos. | Mon | 4:15 | Ms. Wendi | |||||
| Preschool Gymnastics | Age Two | Wed | 5:00 | Ms. Jackie | |||||
| Preschool Gymnastics | Age Two-Three | Thu | 6:30 | Staff | |||||
| Preschool Gymnastics | Age Three | Mon | 5:00 | Ms. Wendi | |||||
| Preschool Gymnastics | Age Four | Mon | 5:45 | Ms. Wendi | |||||
| Preschool Gymnastics | Age Four | Wed | 5:45 | Ms. Jackie | |||||
| Preschool Gymnastics | Age Four | Thu | 5:30 | Ms. Elizabeth | |||||
| RECREATIONAL GYMNASTICS - BEGINNER, INTERMEDIATE AND ADVANCED | |||||||||
| Recreational Gymnastics | Beginner | Mon | 6:30 | Ms. Heidi | |||||
| Recreational Gymnastics | Beginner | Tue | 5:30 | Ms. Elizabeth | |||||
| Recreational Gymnastics | Beginner | Wed | 4:30 | Ms. Lindsey | |||||
| Recreational Gymnastics | Beginner | Wed | 6:30 | Ms. Lindsey | |||||
| Recreational Gymnastics | Beginner | Thu | 6:30 | Mr. Bobby | |||||
| Recreational Gymnastics | Intermediate | Mon | 4:30 | Ms. Heidi | |||||
| Recreational Gymnastics | Intermediate | Tue | 6:30 | Ms. Elizabeth | |||||
| Recreational Gymnastics | Intermediate | Wed | 5:30 | Ms. Lindsey | |||||
| Recreational Gymnastics | Intermediate | Thu | 4:30 | Mr. Bobby | |||||
| Recreational Gymnastics | Advanced | Thu | 5:30 | Mr. Bobby | |||||
| POWER TUMBLING - Prerequisites for Power Tumbling Intermediate: backbend kickover; Advanced: back handspring; Elite: back tuck. | |||||||||
| Power Tumbling | Beginner, ages 5 and Up | Mon | 5:30 | Ms. Heidi | |||||
| Power Tumbling | Beginner, ages 5 and Up | Tue | 4:30 | Ms. Tori | |||||
| Power Tumbling | Beginner, ages 5 and up | Fri | 3:30 | Mr. Bobby | |||||
| Power Tumbling | Intermediate | Mon | 6:30 | Mr. Shane | |||||
| Power Tumbling | Intermediate-Adv | Thu | 7:30 | Mr. Bobby | |||||
| Power Tumbling | Advanced | Mon | 7:30 | Mr. Shane | |||||
| Power Tumbling | Advanced | Tue | 5:30 | Mr. Daniel | |||||
| Power Tumbling | Advanced | Thu | 7:30 | Mr. Bobby | |||||
| Power Tumbling | Elite | Tue | 6:30 | Mr. Daniel | |||||
| CHEERLEADING - RECREATIONAL AND COMPETITIVE | |||||||||
| Cheernastics | Ages 5 - 8 | Tue | 5:30 | Ms. Courtney | |||||
| Cheernastics | Ages 9 and Up | Tue | 6:30 | Ms. Courtney | |||||
| Cheer Stunting | Ages 9 and Up | Tue | 4:30 | Mr. Daniel | |||||
| JACKSONVILLE GYMNASTICS USAG JUNIOR OLYMPIC COMPETITIVE TEAM at NLR | |||||||||
| LEVEL TWO (THREE HOURS WEEKLY) | |||||||||
| Level Two | Mon & Wed | 4:30-6:00 | Staff | ||||||
| LEVEL THREE (FOUR HOURS WEEKLY) | |||||||||
| Level Three | Mon & Wed | 4:30-6:30 | Staff | ||||||
| LEVEL FOUR (SIX HOURS WEEKLY) | |||||||||
| Level Four | Mon & Wed | 4:30-7:30 | Staff | ||||||
| LEVEL FIVE (NINE HOURS WEEKLY) | |||||||||
| Level Five | Mon | 4:30-7:30 | Staff | ||||||
| Level Five | Tue | 4:30-7:30 | Staff | ||||||
| Level Five | Thu | 4:30-7:30 | Staff | ||||||
| LEVEL SIX (12 HOURS WEEKLY) | |||||||||
| Level Six | Mon | 4:30-8:30 | Staff | ||||||
| Level Six | Tue | 4:30-8:30 | Staff | ||||||
| Level Six | Thu | 4:30-8:30 | Staff | ||||||
| LEVEL SEVEN (16 HOURS) | |||||||||
| Level Seven | Plus Fridays at | Mon | 4:30-8:30 | Staff | |||||
| Level Seven | Jacksonville | Tue | 4:30-8:30 | Staff | |||||
| Level Seven | Location | Thu | 4:30-8:30 | Staff | |||||
| Trampoline 'n Tumbling | See Schedule Below | ||||||||
| ADULT AND TEEN ZUMBA at Huff 'n Puff, Jacksonville | |||||||||
| Adult & Teenage Zumba | Tue | 10:00 | Ms. Sara | ||||||
| Adult & Teenage Zumba | Tue | 7:30 | Ms. Sara | ||||||
| Adult & Teenage Zumba | Thu | 10:00 | Ms. Sara | ||||||
| Adult & Teenage Zumba | Thu | 7:30 | Ms. Sara | ||||||
| Adult & Teenage Zumba | By Schedule | Sat | 9:00 | Ms. Sara | |||||
| PLEASE CALL 985-1818 | |||||||||
| FOR INFORMATION REGARDING CLASSES | |||||||||
| TRAMPOLINE & TUMBLING - RECREATIONAL & COMPETITIVE | ||||||||
| Trampoline & Tumbling | Beginner-Group III | Tue | 4:30 - 5:30 | Ms. Erin | ||||
| Trampoline & Tumbling | Beginner-Group III | Wed | 4:30 - 5:30 | Ms. Erin | ||||
| Trampoline & Tumbling | Beginner-Group III | Fri | 4:00 - 5:00 | Ms. Erin | ||||
| Trampoline & Tumbling | Intermed-Group II | Wed | 5:30 - 7:00 | Ms. Erin | ||||
| Trampoline & Tumbling | Intermed-Group II | Fri | 5:00 - 6:30 | Ms. Erin | ||||
| Trampoline & Tumbling | Intermed-Group II | Sat am | 10:30 - 12:00 | Ms. Erin | ||||
| Trampoline & Tumbling | Advanced/Group I | Tue | 5: 30 - 7:30 | Ms. Erin | ||||
| Trampoline & Tumbling | Advanced/Group I | Sat am | 9:00 - 11:00 | Ms. Erin | ||||
For information regarding the Trampoline and Tumbling Classes, please see Ms. Erin at the gym or leave word for her at 945-1444.