Return Home Return to Meets and Accomplishments to 2009 Dance Schedule and Dance Company
2009 GYMNASTICS SCHEDULE
RECREATIONAL AND COMPETITIVE
TEAM SCHEDULE IS BELOW RECREATIONAL
|
Sheryl Zimmerman | ||||||||
| Jacksonville, AR 72076 | Laurel Spears | ||||||||
| 9 8 5 - 1 8 1 8 | 9 8 5 - 1 8 1 8 | ||||||||
| HOME OF | |||||||||
| Jacksonville Gymnastics Jacksonville Dance Company | |||||||||
| FALL 2009 SCHEDULE - GYMNASTICS | |||||||||
| P R E S C H O O L P R O G R A M | |||||||||
| FUN TIME FOR PRESCHOOLERS | |||||||||
| Fun Day | Toddlers & Preschool | Fri | 10:00 | Mr. Bobby | |||||
| PRESCHOOL GYMNASTICS - MORNINGS | |||||||||
| Mommy and Me | Age 18 - 30 mos. | Tue | 9:30 | Ms. Kristen | |||||
| Preschool Gymnastics | Age 2 | Tue | 10:15 | Ms. Kristen | |||||
| Preschool Gymnastics | Age 2 | Wed | 9:30 | Ms. Erin | |||||
| Preschool Gymnastics | Age 3 | Tue | 11:00 | Ms. Kristen | |||||
| Preschool Gymnastics | Age 3 | Wed | 10:15 | Ms. Erin | |||||
| Preschool Gymnastics | Age 4 | Tue | 11:45 | Ms. Kristen | |||||
| Preschool Gymnastics | Age 4 | Wed | 11:00 | Ms. Erin | |||||
| Advanced Preschool | By Designation | Wed | 11:45 | Ms. Erin | |||||
| PRESCHOOL GYMNASTICS - AFTERNOONS & EVENINGS | |||||||||
| Mommy and Me | Age 18 - 30 mos | Wed | 6:30 | Ms. Michelle | |||||
| Preschool Gymnastics | Age 2 | Mon | 5:30 | Ms. Dena | |||||
| Preschool Gymnastics | Age 2 | Tue | 4:15 | Ms. Dena | |||||
| Preschool Gymnastics | Age 2 | Wed | 5:00 | Ms. Jackie | |||||
| Preschool Gymnastics | Age 2 | Thu | 4:45 | Ms. Michelle | |||||
| Preschool Gymnastics | Age 3 | Mon | 6:15 | Ms. Dena | |||||
| Preschool Gymnastics | Age 3 | Tue | 5:00 | Ms. Dena | |||||
| Preschool Gymnastics | Age 3 | Wed | 4:15 | Ms. Jackie | |||||
| Preschool Gymnastics | Age 3 | Thu | 4:15 | Ms. Dena | |||||
| Preschool Gymnastics | Age 4 | Mon | 4:30 | Ms. Dena | |||||
| Preschool Gymnastics | Age 4 | Tue | 5:45 | Ms. Dena | |||||
| Preschool Gymnastics | Age 4 | Wed | 5:45 | Ms. Jackie | |||||
| Preschool Gymnastics | Ages 3-4-5 | Sat | 10:00 | Mr. Bobby | |||||
| Adv Preschool | By designation | Fri | 4:30 | Ms. Dena | |||||
| Adv Preschool | By designation | Fri | 5:15 | Ms. Dena | |||||
| RECREATIONAL GYMNASTICS (PRE-LEVEL ONE, LEVEL ONE and LEVEL TWO) | |||||||||
| PRE-LEVEL ONE | |||||||||
| Pre-Level One | Mon | 4:30 | Ms. Sissy | ||||||
| Pre-Level One | Mon | 5:30 | Mr. Bobby | ||||||
| Pre-Level One | Mon | 6:30 | Ms. Michelle | ||||||
| Pre-Level One | Tue | 5:00 | Mr. Bobby | ||||||
| Pre-Level One | Tue | 6:30 | Ms. Michelle | ||||||
| Pre-Level One | Wed | 5:30 | Ms. Michelle | ||||||
| Pre-Level One | Thu | 5:00 | Ms. Dena | ||||||
| Pre-Level One | Thu | 6:30 | Mr. Bobby | ||||||
| Pre-Level One | Sat | 9:00 a.m. | Mr. Bobby | ||||||
| LEVEL ONE | |||||||||
| Level One | Mon | 4:30 | Ms. Laurel | ||||||
| Level One | Mon | 6:30 | Ms. Lindsey | ||||||
| Level One | Tue | 4:30 | Ms. Laurel & Ms. Sissy | ||||||
| Level One | Tue | 5:30 | Ms. Michelle | ||||||
| Level One | Wed | 4:30 | Ms. Michelle | ||||||
| Level One | Thu | 5:30 | Mr. Bobby | ||||||
| Level One | Sat | 11:00 a.m. | Mr. Bobby | ||||||
| LEVEL TWO (TWO HOURS A WEEK REQUIRED | |||||||||
| Level Two | Mon | 6:30 | Mr. Bobby | ||||||
| Level Two | Tue | 4:30 to 6:30 | Ms.Christy & Ms.Sissy | ||||||
| Level Two | Wed | 6:30 | Mr. Bobby | ||||||
| Level Two | Thu | 5:30 to 7:30 | Ms. Michelle | ||||||
| Level Two and Three | Non-Competitive | Wed | 5:00 to 7:00 | Ms. Michal | |||||
| Levels One and Two | Sat | 11:00 | Mr. Bobby | ||||||
| JUNIOR POWER TUMBLING - Ages 6 to 13, Beginning, Intermediate and Adv, Boys & Girls | |||||||||
| Junior Power Tumbling | Beginning | Mon | 4:30 | Mr. Bobby | |||||
| Junior Power Tumbling | Beginning | Tue | 6:00 | Mr. Bobby | |||||
| Junior Power Tumbling | Beginning | Wed | 5:30 | Mr. Bobby | |||||
| Junior Power Tumbling | Intermediate | Tue | 4:00 | Mr. Bobby | |||||
| Junior Power Tumbling | Intermediate | Wed | 4:30 | Mr. Bobby | |||||
| Junior Power Tumbling | Intermediate | Wed | 6:30 | Ms. Lindsey | |||||
| Junior Power Tumbling | Boys | Tue | 7:00 | Mr. Bobby | |||||
| Adv Jr. Power Tumbling | bk.handspring req | Thu | 4:30 | Mr. Bobby | |||||
| POWER TUMBLING - Ages 13 & Above, Beginning and Ongoing, Boys and Girls | |||||||||
| Power Tumbling | Ages 13 & Up | Mon | 7:30 | Mr. Bobby | |||||
| Power Tumbling | Ages 13 & Up | Tue | 8:00 | Mr. Bobby | |||||
| Power Tumbling | Ages 13 & Up | Thu | 7:30 | Mr. Bobby | |||||
| Adv. Power Tumbling | Ages 13 & Up | Wed | 7:30 | Mr. Bobby | |||||
| Adv. Power Tumbling | By Designation | Mon | 7:30 | Ms. Laurel | |||||
| Adv. Power Tumbling |
By Designation |
Wed |
7:30 | Ms. Laurel | |||||
| JACKSONVILLE GYMNASTICS USAG JUNIOR OLYMPIC COMPETITIVE TEAM | |||||||||
| COACHES: Ms. Laurel, Ms. Erin, Ms. Christy, Ms. Lois, Ms. Lindsey, | |||||||||
| Ms. Michelle, Ms. Sissy and Ms. Tori | |||||||||
| LEVEL THREE (FOUR HOURS) | |||||||||
| Level Three | Two Hours ea day | Mon&Wed | 3:30 - 5:30 | Laurel, Christy,Michelle | |||||
| or | |||||||||
| Level Three | Mon&Wed | 4:30 - 6:30 | |||||||
| LEVEL FOUR (SIX HOURS) | |||||||||
| Level Four | M-W-Th | 3:30 - 5:30 | Laurel & Christy | ||||||
| Level Four | M & Th | 4:30 - 7:30 | Laurel & Christy | ||||||
| LEVEL FIVE (NINE HOURS) | |||||||||
| Level Five | T-W-F | 4:30 - 7:30 | Laurel, Christy & staff | ||||||
| LEVELS SIX AND SEVEN (TWELVE HOURS) | |||||||||
| Levels Six and Seven | M-T-Th-F | 4:30 - 7:30 | Laurel, Erin & Staff | ||||||
| LEVELS EIGHT, NINE and TEN (16 HOURS) | |||||||||
| Levels Eight, Nine and Ten | M-T-Th-F | 4:30 - 8:30 | Laurel, Erin & Staff | ||||||
| CHEERLEADING - POM | |||||||||
| Cheer Pom | Ages 5 - 9 | Thu | 5:30 | Ms. Kayla | |||||
| Cheer Pom | Ages 10 & Up | Thu | 6:30 | Ms. Kayla | |||||
| LITTLE ROCK AFB YOUTH CENTER CLASSES | |||||||||
| Preschool Gym | Ages 3-4-5 | Thu | 5:45 | Ms. Jackie | |||||
| Recreational | Ages 5 - 12 | Thu | 6:30 | Ms. Jackie | |||||
| PLEASE CALL 985-1818 | |||||||||
| FOR INFORMATION REGARDING CLASSES | |||||||||
| www.huffnpuffgym.com | |||||||||
Return Home Return to Meets and Accomplishments to 2009 Dance Schedule and Dance Company