RETURN TO LEVEL FOUR NINE-O CLUB RETURN HOME
RETURN TO TIDBITS RETURN TO TITLE PAGE - LEV 3 - 8 & 9 CLUB


| JACKSONVILLE GYMNASTICS - LEVEL THREE NINE-0 CLUB | |||||||
| MEET | NAME OF GYMNAST | AGE | VAULT | BARS | BEAM | FLOOR | ALL-AROUND |
| Harvest | Sarah Balenko | 5 | X | Third | |||
| Harvest | Hayden Medlock | 6 |
X |
X | First | ||
| Harvest | Brianna Spurgeon | 6 | X | Second | |||
| Harvest | Mollie Johnson | 7 | X | First | |||
| Harvest | Alexandria Leirer | 7 | Second | ||||
| Harvest | Jenna Mecca | 8 | X | Second | |||
| Harvest | Taylor Parker | 8 | X | X | First | ||
| Harvest | Marissa Wallace | 8 | X | Third | |||
| Harvest | Katlyn Grace | 9 | X | X | Second | ||
| Harvest | Lauren Osburn | 9 | X | X | X | First | |
| Harvest | Deja Snyder | 9 | Third | ||||
| Harvest | Keelee Curbo | 10 | X | X | X | X | First |
| Harvest | Lindsay Hart | 10 | X | Second | |||
| DATE | NAME OF GYMNAST | AGE | VAULT | BARS | BEAM | FLOOR | ALL-AROUND |
| Pepsi | Sarah Balenko | 5 | First | ||||
| Pepsi | Brianna Spurgeon | 6 | |||||
| Pepsi | Cross Engel | 6 |
X |
X | Third | ||
| Pepsi | Hayden Medlock | 6 | |||||
| Pepsi | Alexandria Leirer | 7 | X | First | |||
| Pepsi | Molly Johnson | 7 | X | X | X | First | |
| Pepsi | Marissa Wallace | 8 | X | Third | |||
| Pepsi | Olivia Hodson | 8 | X | Second | |||
| Pepsi | Taylor Parker | 8 | X | ||||
| Pepsi | Deja Snyder | 9 | X | ||||
| Pepsi | Jenna Mecca | 9 | X | X | |||
| Pepsi | Katlyn Grace | 9 | X | X | X | X | First |
| Pepsi | Keelee Curbo | 9 | X | X | X | Second | |
| Pepsi | Lauren Osburn | 9 | X | X | X | Third | |
| Pepsi | Rachel Vire | 9 | X | ||||
| Pepsi | Nina Carpenter | 10 | |||||
| Pepsi | Lindsay Hart | 10 | X | X | X | First |
|
EVENT |
NINE-0 CLUB | AGE |
ALL-STAR CLASSIC |
BATESVILLE | PLACEMENT | ||
| ALLSTAR | SARAH BALENKO | 5 | X | 2 | |||
| ALLSTAR | HAYDEN MEDLOCK | 6 | X | X | 1 | ||
| ALLSTAR | MADISON/CROSS ENGEL | 6 | dna | dna | dna | dna | did not attend |
| ALLSTAR | ALEXANDRIA LEIRER | 7 | 5 | ||||
| ALLSTAR | MOLLIE JOHNSON | 7 | X | X | X | 1 | |
| ALLSTAR | JENNA MECCA | 8 | X | 4 | |||
| ALLSTAR | MARISSA WALLACE | 8 | X | 4 | |||
| ALLSTAR | RACHEL VIRE | 8 | dna | dna | dna | dna | x |
| ALLSTAR | TAYLOR PARKER | 8 | X | 3 | |||
| ALLSTAR | DEJA SNYDER | 9 | dna | dna | dna | dna | did not attend |
| ALLSTAR | KATLYN GRACE | 9 | X | X | X | X | 1 |
| ALLSTAR | KEELEE CURBO | 9 | X | X | X | X | 1 |
| ALLSTAR | LAUREN OSBURN | 9 | X | X | X | 2 | |
| ALLSTAR | OLIVIA HODSON | 9 | X | 2 | |||
| ALLSTAR | LINDSEY HART | 10 | X | X | 2 | ||
| ALLSTAR | NINA CARPENTER | 10 | dna | dna | dna | dna | did not attend |
| NAME | VAULT | BARS | BEAM | FLOOR | ALL-AROUND | ||
|
EVENT |
NINE-0 CLUB | AGE |
YANKEE DOODLE DANDY |
PINE BLUFF | JAN 20 08 | PLACEMENT | |
| YANKEE DOO | SARAH BALENKO | 5 | 3 | ||||
| YANKEE DOO | HAYDEN MEDLOCK | 6 | X | X | 2 | ||
| YANKEE DOO | ALEXANDRIA LEIRER | 7 | X | X | X | 2 | |
| YANKEE DOO | MADISON/CROSS ENGEL | 7 | X | 4 | |||
| YANKEE DOO | MOLLIE JOHNSON | 7 | X | X | X | 1 | |
| YANKEE DOO | ALLIE HODUM | 8 | 5 | ||||
| YANKEE DOO | MARISSA WALLACE | 8 | X | 6 | |||
| YANKEE DOO | TAYLOR PARKER | 8 | X | X | X | 1 | |
| YANKEE DOO | DEJA SNYDER | 9 | dna | dna | dna | dna | did not attend |
| YANKEE DOO | JENNA MECCA | 9 | X | X | 2 | ||
| YANKEE DOO | KATLYN GRACE | 9 | X | X | 3 | ||
| YANKEE DOO | LAUREN OSBURN | 9 | X | X | X | X | 2 |
| YANKEE DOO | OLIVIA HODSON | 9 | X | 2 | |||
| YANKEE DOO | RACHEL VIRE | 9 | 4 | ||||
| YANKEE DOO | KEELEE CURBO | 10 | X | X | X | 1 | |
| YANKEE DOO | LINDSEY HART | 10 | dna | dna | dna | dna | did not attend |
| YANKEE DOO | NINA CARPENTER | 10 | dna | dna | dna | dna | did not attend |