RETURN HOME RETURN TO LEVEL THREE NINE-0 CLUB
Return to Huff 'n Puff Students - Tidbits RETURN TO TITLE PAGE LEV 3


*** DENOTES ALSO MEMBER OF NINE-O CLUB
| DELTA | BALENKO, SARAH |
5 |
X |
X |
X |
*** |
| DELTA | MEDLOCK, HAYDEN | 6 | *** | X | X | *** |
| DELTA | SPURGEON, BRIANNA | 6 | *** | X | X | X |
| DELTA | JOHNSON, MOLLIE | 7 | *** | X | X | X |
| DELTA | LEIRER, ALEXANDRIA | 7 | X | X | X | X |
| DELTA | MECCA, JENNA | 8 | X | X | X | *** |
| DELTA | PARKER, TAYLOR | 8 | *** | X | X | *** |
| DELTA | WALLACE, MARISSA | 8 | *** |
X |
X |
|
| DELTA | GRACE, KATLYN | 9 | *** | *** | X | X |
| DELTA | OSBURN, LAUREN | 9 | *** | *** | X | *** |
| DELTA | SNYDER, DEJA | 9 | X | X | X | |
| DELTA | CURBO, KEELEE | 10 | *** | *** | *** | *** |
| DELTA | HART, LINDSEY | 10 | *** | X | X | X |
| LEVEL THREE - EIGHT-0 CLUB |
Pepsi |
|||||
| NAME | AGE | VAULT | BARS | BEAM | FLOOR | |
| WEST MEMPHIS | ||||||
| BY AGE | ||||||
| Pepsi | Sarah Balenko | 5 | X | X | X | |
| Pepsi | Cross Engel | 6 | **** | **** | ||
| Pepsi | Alexandria Leirer | 7 | **** | X | X | X |
| Pepsi | Molly Johnson | 7 | **** | **** | X | **** |
| Pepsi | Marissa Wallace | 8 | **** | X | X | |
| Pepsi | Olivia Hodson | 8 | X | X | **** | |
| Pepsi | Taylor Parker | 8 | X | X | **** | |
| Pepsi | Deja Snyder | 9 | **** | X | X | X |
| Pepsi | Jenna Mecca | 9 | **** | X | **** | |
| Pepsi | Katlyn Grace | 9 | **** | **** | **** | **** |
| Pepsi | Keelee Curbo | 9 | **** | **** | X | **** |
| Pepsi | Lauren Osburn | 9 | **** | X | **** | **** |
| Pepsi | Rachel Vire | 9 | **** | X | X | |
| Pepsi | Lindsay Hart | 10 | **** | **** | X | **** |
| NAME | AGE | VAULT | BARS | BEAM | FLOOR | ALL-AROUND | |
| EVENT | BATESVILLE EIGHT-0 CLUB | AGE | ALLSTAR CLASSIC - | ||||
| ALLSTAR | SARAH BALENKO | 5 | X | xxx | 2 | ||
| ALLSTAR | HAYDEN MEDLOCK | 6 | X | X | xxx | xxx | 1 |
| ALLSTAR | MADISON/CROSS ENGEL | 6 | dna | dna | dna | dna |
didnotattend |
| ALLSTAR | ALEXANDRIA LEIRER | 7 | X | X | X | 5 | |
| ALLSTAR | MOLLIE JOHNSON | 7 | xxx | xxx | xxx | xxx | 1 |
| ALLSTAR | JENNA MECCA | 8 | xxx | X | X | 4 | |
| ALLSTAR | MARISSA WALLACE | 8 | xxx | X | 4 | ||
| ALLSTAR | RACHEL VIRE | 8 | dna | dna | dna | dna | didnotattend |
| ALLSTAR | TAYLOR PARKER | 8 | X | X | X | xxx | 3 |
| ALLSTAR | DEJA SNYDER | 9 | dna | dna | dna | dna |
didnotattend |
| ALLSTAR | KATLYN GRACE | 9 | xxx | xxx | xxx | xxx | 1 |
| ALLSTAR | KEELEE CURBO | 9 | xxx | xxx | xxx | xxx | 1 |
| ALLSTAR | LAUREN OSBURN | 9 | xxx | xxx | X | xxx | 2 |
| ALLSTAR | OLIVIA HODSON | 9 | X | X | X | xxx | 2 |
| ALLSTAR | LINDSEY HART | 10 | xxx | xxx | X | X | 2 |
| ALLSTAR | NINA CARPENTER | 10 | dna | dna | dna | dna |
didnotattend |
| EIGHT-0 CLUB | AGE | VAULT | BARS | BEAM | FLOOR | ALL-AROUND | |
|
EVENT |
YANKEE DOODLE DANDY MEET - NAME | PINE | BLUFF | JAN 20 08 | |||
| YANKEE DOO | SARAH BALENKO | 5 | X | X | X | X | 3 |
| YANKEE DOO | HAYDEN MEDLOCK | 6 | xxx | X | xxx | X | 2 |
| YANKEE DOO | ALEXANDRIA LEIRER | 7 | xxx | xxx | xxx | X | 2 |
| YANKEE DOO | MADISON/CROSS ENGEL | 7 | X | xxx | X | 4 | |
| YANKEE DOO | MOLLIE JOHNSON | 7 | xxx | xxx | X | xxx | 1 |
| YANKEE DOO | ALLIE HODUM | 8 | X | X | X | X | 5 |
| YANKEE DOO | MARISSA WALLACE | 8 | xxx | X | X | X | 6 |
| YANKEE DOO | TAYLOR PARKER | 8 | X | xxx | xxx | xxx | 1 |
| YANKEE DOO | DEJA SNYDER | 9 | dna | dna | dna | dna | didnotattend |
| YANKEE DOO | JENNA MECCA | 9 | xxx | xxx | X | X | 2 |
| YANKEE DOO | KATLYN GRACE | 9 | xxx | xxx | X | X | 3 |
| YANKEE DOO | LAUREN OSBURN | 9 | xxx | xxx | xxx | xxx | 2 |
| YANKEE DOO | OLIVIA HODSON | 9 | xxx | X | X | X | 2 |
| YANKEE DOO | RACHEL VIRE | 9 | X | X | 4 | ||
| YANKEE DOO | KEELEE CURBO | 10 | X | xxx | xxx | xxx | 1 |
| YANKEE DOO | LINDSEY HART | 10 | dna | dna | dna | dna | didnotattend |
| YANKEE DOO | NINA CARPENTER | 10 | dna | dna | dna | dna | didnotattend |