RETURN HOME GYMNASTICS CHEERLEADING HNP BUSINESS PAGES
RECREATIONAL DANCE SCHEDULE
|
Sheryl Zimmerman | ||||||||
| Jacksonville, AR 72076 | Laurel Spears | ||||||||
| 9 8 5 - 1 8 1 8 | 9 8 5 - 1 8 1 8 | ||||||||
| HOME OF | |||||||||
| Jacksonville Gymnastics Jacksonville Dance Company | |||||||||
| FALL 2009 SCHEDULE - RECREATIONAL DANCE | |||||||||
| PRESCHOOL PROGRAM - TAP 'N TUMBLING | |||||||||
| SUBJECT | AGE | DAY | TIME | INSTRUCTOR | |||||
| Ballet and Tumbling | Age 3-4-5 | Mon | 3:45 | Ms. Sara & Ms. Dena | |||||
| Tap 'n Tumbling | Age 3-4-5 | Mon | 4:30 | Ms. Sara | |||||
| Tap 'n Tumbling | Age 3-4-5 | Mon | 6:30 | Ms. Sara & Ms. Dena | |||||
| Tap 'n Tumbling | Age 3-4-5 | Tues | 6:30 | Ms. April & Ms. Dena | |||||
| Tap 'n Tumbling | Age 3-4-5 | Thurs | 5:30 | Ms. Sara & Ms. Dena | |||||
| Tap 'n Tumbling | Age 3-4-5 | Thurs | 6:00 | Ms. Sara & Ms. Dena | |||||
| COMBINATION - JAZZ, TAP & BALLET | |||||||||
| Tap-Ballet-Jazz, Beg-Ong | Five - Six | Mon | 5:30 | Ms. Sara | |||||
| Tap-Ballet-Jazz, Beg-Ong | Seven - Nine | Tues | 5:30 | Ms. April | |||||
| COMBINATION - TAP AND JAZZ/HIPHOP | |||||||||
| Tap and Jazz/Hiphop | Ages Ten and Up | Thu | 4:30 | Ms. Sara | |||||
| JAZZ - HIPHOP | |||||||||
| Jazz-Hiphop, Beg-Ong | Five - Six | Thu | 6:30 | Ms. Sara | |||||
| Jazz-Hiphop, Beg-Ong | Seven - Nine | Wed | 4:30 | Ms. Lindsey | |||||
| Jazz/Hiphop, Beg-Ong | 10 & up | Wed | 5:30 | Ms. Lindsey | |||||
| BALLET - LYRICAL | |||||||||
| Ballet - Lyrical, Beg-Ong | Five - Nine | Tues | 4:30 | Ms. April | |||||
| Ballet - Lyrical, Beg-Ong | Ten and Up | Tues | 7:30 | Ms. April | |||||
| CHEERLEADING - POM | |||||||||
| Cheer Pom | Five - Nine | Thu | 5:30 | Ms. Lindsey | |||||
| Cheer Pom | Ten & up | Thu | 6:30 | Ms. Lindsey | |||||
| ADULT | |||||||||
| Tap and Hiphop Combo | Adults | Mon | 8:00 | Ms. Sara | |||||
| (Jacksonville Dance Company Classes are listed on JDC link.) | |||||||||
| PLEASE CALL LAUREL AT 985-1818 | |||||||||
| FOR INFORMATION REGARDING CLASSES | |||||||||
| www.huffnpuffgym.com | |||||||||
RETURN HOME GYMNASTICS CHEERLEADING HNP BUSINESS PAGES
|
|
Sheryl Zimmerman | |||||||
| Jacksonville, AR 72076 | Laurel Spears | ||||||||
| 9 8 5 - 1 8 1 8 | 9 8 5 - 1 8 1 8 | ||||||||
| HOME OF | |||||||||
| Jacksonville Gymnastics Jacksonville Dance Company | |||||||||
| FALL 2009 SCHEDULE - RECREATIONAL DANCE | |||||||||
| FALL 2009 SCHEDULE - RECREATIONAL DANCE | ||||||||
| PRESCHOOL PROGRAM - TAP 'N TUMBLING | ||||||||
| SUBJECT | AGE | DAY | TIME | INSTRUCTOR | ||||
| Ballet and Tumbling | Age 3-4-5 | Mon | 3:45 | Ms. Sara & Ms. Dena | ||||
| Tap 'n Tumbling | Age 3-4-5 | Mon | 4:30 | Ms. Sara | ||||
| Tap 'n Tumbling | Age 3-4-5 | Mon | 6:30 | Ms. Sara & Ms. Dena | ||||
| Tap 'n Tumbling | Age 3-4-5 | Tues | 6:30 | Ms. April & Ms. Dena | ||||
| Tap 'n Tumbling | Age 3-4-5 | Thurs | 5:30 | Ms. Sara & Ms. Dena | ||||
| Tap 'n Tumbling | Age 3-4-5 | Thurs | 6:00 | Ms. Sara & Ms. Dena | ||||
| COMBINATION - JAZZ, TAP & BALLET | ||||||||
| Tap-Ballet-Jazz, Beg-Ong | Five - Six | Mon | 5:30 | Ms. Sara | ||||
| Tap-Ballet-Jazz, Beg-Ong | Seven - Nine | Tues | 5:30 | Ms. April | ||||
| COMBINATION - TAP AND JAZZ/HIPHOP | ||||||||
| Tap and Jazz/Hiphop | Ages Ten and Up | Thu | 4:30 | Ms. Sara | ||||
| JAZZ - HIPHOP | ||||||||
| Jazz-Hiphop, Beg-Ong | Five - Six | Thu | 6:30 | Ms. Sara | ||||
| Jazz-Hiphop, Beg-Ong | Seven - Nine | Wed | 4:30 | Ms. Lindsey | ||||
| Jazz/Hiphop, Beg-Ong | 10 & up | Wed | 5:30 | Ms. Lindsey | ||||
| BALLET - LYRICAL | ||||||||
| Ballet - Lyrical, Beg-Ong | Five - Nine | Tues | 4:30 | Ms. April | ||||
| Ballet - Lyrical, Beg-Ong | Ten and Up | Tues | 7:30 | Ms. April | ||||
| CHEERLEADING - POM | ||||||||
| Cheer Pom | Five - Nine | Thu | 5:30 | Ms. Lindsey | ||||
| Cheer Pom | Ten & up | Thu | 6:30 | Ms. Lindsey | ||||
| ADULT | ||||||||
| Tap and Hiphop Combo | Adults | Mon | 8:00 | Ms. Sara | ||||
| (Jacksonville Dance Company Classes are listed on reverse side) | ||||||||
| PLEASE CALL LAUREL AT 985-1818 | ||||||||
| FOR INFORMATION REGARDING CLASSES | ||||||||
| www.huffnpuffgym.com | ||||||||
| (Over, Please) | ||||||||
Click here for Jacksonville Dance Company Schedule